Productparameter | |
Ingangsspanning/stroom | |
Adapter | 32VDC = 6.7A |
Zonnepanelen | 18V-80V 500W (Max) |
Laadtijd | 7-8 uur |
DC -uitgang | |
USB-A①-uitvoer | 5V = 3A, 9V = 2A, 12V = 1,5A |
USB-A②-uitvoer | 5v = 3a, 9v = 3a, 12v = 3a, 20v = 3a |
USB-C①-uitgang | 5v = 3a, 9v = 3a, 12v = 3a, 15v = 3a, 20v = 3a |
USB-C②-uitgang | 5v = 3a, 9v = 3a, 12v = 3a, 15V = 3a, 20V = 3,25a |
DC -uitgangsspanning/stroom | 12v = 10a (max) |
AC -uitgang | |
Continous output | 1500 W |
Intantane piekwaarde | 3000W |
Productcapaciteit | 28.8V/48AH (1382WH) |
Productgrootte | 430*164*248 mm |
Protectiefunctie | Kortsluitingsbescherming, boven stroombeveiliging, boven temperatuurbescherming, boven spanningsbeveiliging, boven ladingsbescherming. |
Netto gewicht | 15 kg |
Batterij levensduur | 6000 cycli |
Werkomgeving temperatuur | -10 ℃ ~ 50 ℃ |
Laadtemperatuur | 0 ℃ ~ 50 ℃ |
Werkomgeving Vochtigheid | 10%-90%RH |
Home Appliance, 3C elektrische producten, industrieel gebruik