| Productparameter | |
| Ingangsspanning/stroom | |
| Adapter | 32Vdc = 6,7A |
| Zonnepanelen | 18V-80V 500W (max.) |
| Oplaadtijd | 7-8 uur |
| DC-uitgang | |
| USB-A①-uitgang | 5V=3A, 9V=2A, 12V=1,5A |
| USB-A②-uitgang | 5V=3A, 9V=3A, 12V=3A, 20V=3A |
| USB-C①-uitgang | 5V=3A, 9V=3A, 12V=3A, 15V=3A, 20V=3A |
| USB-C②-uitgang | 5V=3A, 9V=3A, 12V=3A, 15V=3A, 20V=3,25A |
| DC-uitgangsspanning/stroom | 12V = 10A (max.) |
| AC-uitgang | |
| Continue output | 1500W |
| Momentane piekwaarde | 3000W |
| Productcapaciteit | 28,8V/48Ah (1382Wh) |
| Productgrootte | 430*164*248 mm |
| Beschermingsfunctie | Kortsluitbeveiliging, overstroombeveiliging, oververhittingsbeveiliging, overspanningsbeveiliging, overlaadbeveiliging. |
| Nettogewicht | 15 kg |
| Batterijduur | 6000 cycli |
| Werkomgevingstemperatuur | -10℃~50℃ |
| Laadtemperatuur | 0℃~50℃ |
| Luchtvochtigheid in de werkomgeving | 10%-90% RV |
Huishoudelijke apparaten, 3C elektrische producten, industrieel gebruik